<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liposuction Prices Guide &#187; waist liposuction prices</title>
	<atom:link href="http://liposuctionpricesguide.net/tag/waist-liposuction-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://liposuctionpricesguide.net</link>
	<description></description>
	<lastBuildDate>Mon, 02 Aug 2010 04:37:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Liposuction Price Guide</title>
		<link>http://liposuctionpricesguide.net/liposuction-price-guide/</link>
		<comments>http://liposuctionpricesguide.net/liposuction-price-guide/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:19:00 +0000</pubDate>
		<dc:creator>Lipo</dc:creator>
				<category><![CDATA[average price]]></category>
		<category><![CDATA[liposculpture prices]]></category>
		<category><![CDATA[liposuction]]></category>
		<category><![CDATA[liposuction prices]]></category>
		<category><![CDATA[price guide]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[abdominal liposuction prices]]></category>
		<category><![CDATA[arms liposuction prices]]></category>
		<category><![CDATA[cheap liposuction]]></category>
		<category><![CDATA[cheap liposuction prices]]></category>
		<category><![CDATA[cosmetic surgery prices]]></category>
		<category><![CDATA[liposuction price guide]]></category>
		<category><![CDATA[male liposuction prices]]></category>
		<category><![CDATA[stomach liposuction prices]]></category>
		<category><![CDATA[thigh liposuction prices]]></category>
		<category><![CDATA[waist liposuction prices]]></category>

		<guid isPermaLink="false">http://liposuctionpricesguide.net/?p=3</guid>
		<description><![CDATA[Everyone wants to know what the average cost is of liposuction. This question is by its nature a bit deceiving &#8211; is there really an average cost for a procedure that actually is broken down into a dozen or more separate procedures (facial liposculpture, thigh, tummy, ab, and so on), each of which takes a [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone wants to know what the average cost is of liposuction. This question is by its nature a bit deceiving &#8211; is there really an average cost for a procedure that actually is broken down into a dozen or more separate procedures (<a href="http://liposculptureguide.net/"><span>facial liposculpture</span></a>, thigh, tummy, ab, and so on), each of which takes a different amount of time and even somewhat of a different skillset on behalf of the doctors involved?</p>
<p>As you can see, it&#8217;s not so simple of a question to answer. There are a lot of different <a href="http://liposuctionpricesguide.net/liposuction-prices-factors-to-consider/"><span>factors which influence the price of liposuction</span></a>, such as the body part to be treated, the amount of fat to be removed, and in some places, like Hollywood, the reputation of the doctor can greatly influence (translatino: skyrocket) the price.</p>
<p>Nevertheless, the internet is a wonderful thing, and has helped collect data from doctors and patients everywhere to come up with a price guide of sorts that we can fall back on as a baseline of expected costs when it comes to liposuction, or as some doctors prefer to call it, <a href="http://liposculptureguide.net/"><span>liposculpture</span></a>.</p>
<p>The range of costs for liposuction are on the low end of just $1,500, and on the how end of $7,500.  Interesting, but not very helpful or useful. What about specifics?</p>
<p>Here&#8217;s a good chart addressing the lower and upper range of fees assessed for various liposuction procedures:</p>
<ul>
<li><strong>Upper and Lower Abdomen:</strong> $3,000 &#8211; $7,500</li>
<li><strong>Arms:</strong> $1,500 &#8211; $5,000</li>
<li><strong>Back:</strong> $1,500 &#8211; $4,000</li>
<li><strong>Breasts:</strong> $3,000 &#8211; $7,500</li>
<li><strong>Buttocks:</strong> $1,500 &#8211; $4,500</li>
<li><strong>Chin, Cheeks, Jowls, Neck:</strong> $2,000 &#8211; $4,500</li>
<li><strong>Flanks:</strong> $2,000 &#8211; $5,000</li>
<li><strong>Anterior Thighs and Knees:</strong> $2,000 &#8211; $5,000</li>
<li><strong>Inner Thighs and Knees:</strong> $2,000 &#8211; $5,000</li>
<li><strong>Hips/Waist:</strong> $1,600 &#8211; $5,000</li>
<li><strong>Outer Thighs:</strong> $1,600 &#8211; $5,000</li>
</ul>
<p>Compare this with the users at another site whose overall various procedurse, including multiple treatments, etc, come to an average of a little more than $5,000 per person. This is an interesting tidbit because it&#8217;s highly common for patients to go in for more than one treatment. For some, $5,000 on average will not sound like a lot of money and will be worth the costs of liposuction.</p>
]]></content:encoded>
			<wfw:commentRss>http://liposuctionpricesguide.net/liposuction-price-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
